TLL → BCN · 2.5h drive from BCN · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Fri 05-01 | NOGO | — | CAPE 220, LI -0.5, BLH 1515m, 18 C, cloud 98% |
| Sat 05-02 | POSS | — | CAPE 60, LI -1.7, BLH 1420m, 16 C, cloud 100% |
| Sun 05-03 | GOOD | €50 FR | CAPE 30, LI +3.5, BLH 1075m, 18 C, cloud 99% |
| Mon 05-04 | NOGO | — | CAPE 590, LI -1.3, BLH 2735m, 18 C, cloud 55% |
| Tue 05-05 | POSS | — | CAPE 390, LI -0.9, BLH 2400m, 15 C, cloud 46% |
| Wed 05-06 | EXC | — | CAPE 10, LI +2.0, BLH 2300m, 15 C, cloud 39% |
| Thu 05-07 | NOGO | €50 FR | CAPE 210, LI +0.2, BLH 2480m, 16 C, cloud 93% |
| Fri 05-08 | GOOD | — | CAPE 10, LI +0.5, BLH 2015m, 17 C, cloud 100%, dry |
| Sat 05-09 | EXC | — | CAPE 30, LI +2.3, BLH 2215m, 18 C, cloud 25% |
| Sun 05-10 | GOOD | €36 FR | CAPE 40, LI +0.8, BLH 2085m, 19 C, cloud 83%, dry |
| Mon 05-11 | GOOD | — | CAPE 0, LI +0.8, BLH 2555m, 17 C, cloud 93% |
| Tue 05-12 | GOOD | — | CAPE 350, LI +6.6, BLH 2120m, 19 C, cloud 24% |
| Wed 05-13 | GOOD | — | CAPE 140, LI +0.8, BLH 2530m, 19 C, cloud 19% |
| Thu 05-14 | NOGO | €38 FR | CAPE 250, LI +0.6, BLH 2580m, 17 C, cloud 52% |
TLL → AGP · 1.5h drive from AGP · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Fri 05-01 | GOOD | — | CAPE 10, BLH 1800m, 18 C, cloud 83%, no precip |
| Sat 05-02 | NOGO | €300 BT | CAPE 20, BLH 975m, 15 C, cloud 72%, no precip |
| Sun 05-03 | GOOD | — | CAPE 40, BLH 1740m, 17 C, cloud 84%, no precip |
| Mon 05-04 | GOOD | — | CAPE 10, BLH 1605m, 17 C, cloud 13%, no precip |
| Tue 05-05 | POSS | €248 BT | CAPE 0, BLH 1365m, 16 C, cloud 50%, no precip |
| Wed 05-06 | GOOD | — | CAPE 0, BLH 2060m, 18 C, cloud 100%, no precip |
| Thu 05-07 | EXC | €248 BT | CAPE 20, BLH 2345m, 18 C, cloud 22%, no precip |
| Fri 05-08 | GOOD | — | CAPE 20, BLH 2000m, 12 C, cloud 87% |
| Sat 05-09 | NOGO | €248 BT | CAPE 20, BLH 1615m, 10 C, cloud 97% |
| Sun 05-10 | POSS | — | CAPE 60, BLH 1760m, 16 C, cloud 63% |
| Mon 05-11 | POSS | — | CAPE 100, BLH 1805m, 14 C, cloud 79% |
| Tue 05-12 | POSS | €248 BT | CAPE 0, BLH 1540m, 17 C, cloud 5%, no precip |
| Wed 05-13 | GOOD | — | CAPE 0, BLH 2070m, 17 C, cloud 1%, no precip |
| Thu 05-14 | GOOD | €300 BT | CAPE 0, BLH 2315m, 16 C, cloud 35%, no precip |
TLL → VCE · 1h drive from VCE · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Fri 05-01 | EXC | — | CAPE 0, BLH 1165m, 10 C, cloud 6%, no precip |
| Sat 05-02 | EXC | — | CAPE 0, BLH 1155m, 14 C, cloud 1%, no precip |
| Sun 05-03 | EXC | €70 W4 | CAPE 30, BLH 1175m, 15 C, cloud 58%, no precip |
| Mon 05-04 | EXC | — | CAPE 70, BLH 1190m, 15 C, cloud 100% |
| Tue 05-05 | NOGO | — | CAPE 40, BLH 335m, 8 C, cloud 100% |
| Wed 05-06 | NOGO | — | CAPE 450, BLH 870m, 10 C, cloud 100% |
| Thu 05-07 | NOGO | €80 W4 | CAPE 210, BLH 1030m, 9 C, cloud 45% |
| Fri 05-08 | NOGO | — | CAPE 30, BLH 1570m, 9 C, cloud 100% |
| Sat 05-09 | EXC | — | CAPE 10, BLH 1480m, 11 C, cloud 79% |
| Sun 05-10 | EXC | — | CAPE 350, BLH 1485m, 13 C, cloud 75% |
| Mon 05-11 | EXC | — | CAPE 440, BLH 995m, 15 C, cloud 32% |
| Tue 05-12 | EXC | — | CAPE 830, BLH 1660m, 16 C, cloud 89% |
| Wed 05-13 | NOGO | — | CAPE 420, BLH 1400m, 12 C, cloud 48% |
| Thu 05-14 | NOGO | — | CAPE 610, BLH 1745m, 12 C, cloud 77% |
Disclaimer: Weather verdicts are automated estimates. Flight prices from Google Flights cache — verify before booking. Content generated using AI under guidance of an amateur paraglider pilot. No responsibility is assumed for decisions made based on this data.