TLL → BCN · 2.5h drive from BCN · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Tue 06-23 | NOGO | — | CAPE 700, LI -1.3, BLH 4265m, 35 C, cloud 43% |
| Wed 06-24 | EXC | — | CAPE 270, LI +0.3, BLH 4155m, 35 C, cloud 16% |
| Thu 06-25 | EXC | €72 FR | CAPE 120, LI -0.2, BLH 3275m, 33 C, cloud 13%, dry |
| Fri 06-26 | EXC | — | CAPE 120, LI +0.7, BLH 3375m, 33 C, cloud 11%, dry |
| Sat 06-27 | EXC | — | CAPE 10, LI -0.1, BLH 2830m, 33 C, cloud 3%, dry |
| Sun 06-28 | NOGO | €71 FR | CAPE 410, LI -3.1, BLH 2845m, 32 C, cloud 13%, dry |
| Mon 06-29 | GOOD | — | CAPE 390, LI -1.3, BLH 2975m, 30 C, cloud 48%, dry |
| Tue 06-30 | GOOD | — | CAPE 730, LI -1.4, BLH 2460m, 32 C, cloud 49%, dry |
| Wed 07-01 | EXC | — | CAPE 220, LI +0.6, BLH 3075m, 30 C, cloud 11%, dry |
| Thu 07-02 | EXC | €53 FR | CAPE 0, LI +1.3, BLH 3070m, 30 C, cloud 0%, dry |
| Fri 07-03 | EXC | — | CAPE 0, LI -1.9, BLH 3195m, 29 C, cloud 54%, dry |
| Sat 07-04 | NOGO | — | CAPE 0, LI -3.9, BLH 3480m, 29 C, cloud 82%, dry |
| Sun 07-05 | EXC | €75 FR | CAPE 260, LI -0.1, BLH 3135m, 32 C, cloud 4%, dry |
| Mon 07-06 | EXC | — | CAPE 500, LI +3.1, BLH 1795m, 29 C, cloud 0%, dry |
TLL → AGP · 1.5h drive from AGP · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Tue 06-23 | GOOD | €258 BT | CAPE 1150, BLH 1880m, 28 C, cloud 94%, no precip |
| Wed 06-24 | GOOD | — | CAPE 1140, BLH 1950m, 28 C, cloud 43%, no precip |
| Thu 06-25 | EXC | €218 BT | CAPE 0, BLH 1750m, 23 C, cloud 27%, no precip |
| Fri 06-26 | GOOD | — | CAPE 20, BLH 2025m, 24 C, cloud 46%, no precip |
| Sat 06-27 | EXC | €258 BT | CAPE 260, BLH 2015m, 27 C, cloud 11%, no precip |
| Sun 06-28 | EXC | — | CAPE 0, BLH 2650m, 29 C, cloud 6%, no precip |
| Mon 06-29 | GOOD | — | CAPE 610, BLH 2345m, 31 C, cloud 54%, no precip |
| Tue 06-30 | EXC | €198 BT | CAPE 200, BLH 3990m, 32 C, cloud 36%, no precip |
| Wed 07-01 | EXC | — | CAPE 170, BLH 4115m, 34 C, cloud 89%, no precip |
| Thu 07-02 | EXC | €198 BT | CAPE 50, BLH 3530m, 35 C, cloud 60%, no precip |
| Fri 07-03 | EXC | — | CAPE 570, BLH 3765m, 34 C, cloud 3%, no precip |
| Sat 07-04 | EXC | €198 BT | CAPE 310, BLH 4390m, 34 C, cloud 10%, no precip |
| Sun 07-05 | EXC | — | CAPE 320, BLH 1925m, 33 C, cloud 11%, no precip |
| Mon 07-06 | EXC | — | CAPE 440, BLH 2465m, 32 C, cloud 0%, no precip |
TLL → VCE · 1h drive from VCE · site info
| Date | Weather | Tickets | Details |
|---|---|---|---|
| Tue 06-23 | NOGO | — | CAPE 2230, BLH 1190m, 24 C, cloud 40% |
| Wed 06-24 | EXC | — | CAPE 1800, BLH 1425m, 23 C, cloud 38% |
| Thu 06-25 | EXC | €80 W4 | CAPE 1450, BLH 1670m, 24 C, cloud 24% |
| Fri 06-26 | EXC | — | CAPE 1490, BLH 1545m, 25 C, cloud 38% |
| Sat 06-27 | EXC | — | CAPE 1240, BLH 1430m, 26 C, cloud 24%, no precip |
| Sun 06-28 | EXC | €66 W4 | CAPE 930, BLH 1335m, 28 C, cloud 15%, no precip |
| Mon 06-29 | GOOD | — | CAPE 860, BLH 1160m, 28 C, cloud 9%, no precip |
| Tue 06-30 | EXC | — | CAPE 1650, BLH 1395m, 26 C, cloud 47% |
| Wed 07-01 | GOOD | — | CAPE 820, BLH 885m, 25 C, cloud 72% |
| Thu 07-02 | EXC | €70 W4 | CAPE 260, BLH 1180m, 17 C, cloud 76% |
| Fri 07-03 | EXC | — | CAPE 340, BLH 1330m, 20 C, cloud 23% |
| Sat 07-04 | EXC | — | CAPE 240, BLH 1180m, 19 C, cloud 25% |
| Sun 07-05 | EXC | €100 W4 | CAPE 1200, BLH 1400m, 20 C, cloud 34% |
| Mon 07-06 | EXC | — | CAPE 1140, BLH 1265m, 21 C, cloud 27% |
Disclaimer: Weather verdicts are automated estimates. Flight prices from Google Flights cache — verify before booking. Content generated using AI under guidance of an amateur paraglider pilot. No responsibility is assumed for decisions made based on this data.