| Site | Tu 23 | We 24 | Th 25 | Fr 26 | Sa 27 | Su 28 |
|---|---|---|---|---|---|---|
| Rapla XC | +5 1.5km 21° 🟤· | FN 9% | +2 1.4km 20°· | +2 1.6km 21°· | +2 910m 23° 🟤· | FN 11% |
| Paldiski | +4 ☀🌤🌅 07–08 | 09–11 | 19–20 | +5 ☀🌤🌅 10–13 | 14–20 | +1 ☀🌤🌅 06–20 | +1 ☀🌤🌅 07–10 | 16–18 | +1 ☀🌤🌅 10–20 | ☀🌤🌅 |
| Türisalu | ☀🌤🌅 | ☀🌤🌅 | +1 ☀🌤🌅 06–07 | +1 ☀🌤🌅 04–07 | ☀🌤🌅 | ☀🌤🌅 |
| Tabasalu | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | +1 ☀🌤🌅 18–20 |
| Toila | ☀🌤🌅 | ☀🌤🌅 | +3 ☀🌤🌅 11–12 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Alajõe | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | +2 ☀🌤🌅 07–08 | ☀🌤🌅 |
| Kollane GH | +2 ☀🌤🌅 04–07 G9 | +1 ☀🌤🌅 11–14 G8 | ☀🌤🌅 | +1 ☀🌤🌅 04–10 G9 | 18–19 G7 | +2 ☀🌤🌅 04–18 G8 | ☀🌤🌅 |
| Stroomi GH | ☀🌤🌅 | +1 ☀🌤🌅 11–14 G8 | ☀🌤🌅 | +1 ☀🌤🌅 07–10 G9 | ☀🌤🌅 | ☀🌤🌅 |
| Kakumäe GH | +2 ☀🌤🌅 04–07 G9 | +1 ☀🌤🌅 11–14 G8 | ☀🌤🌅 | +1 ☀🌤🌅 04–10 G9 | 18–19 G7 | +2 ☀🌤🌅 04–18 G8 | ☀🌤🌅 |
| Vatsla GH | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
Score points: +2 wind direction in optimal window · +1 acceptable direction · +2 wind speed in sweet spot · +1 flyable speed · +1 no low stratus (thermals only) · +1 CAPE/BLH bonus (thermals only) · +1 dry soil on cool days (thermals — Bowen ratio)
Ridge and ground handling sites use civil twilight to determine the flyable period. Each hour is checked individually; consecutive flyable hours form windows. Tap or hover cells for details and all windows.
Ground handling: wind ≥3 m/s, gusts ≤9 m/s, no precipitation. Stroomi requires NW (280°–320°), Kakumäe requires S–N via W (180°–360°), Harku any direction.
Data: Open-Meteo + FMI HARMONIE-AROME 2.5km. Source code
Disclaimer: Assessments are automated and may be inaccurate. Always check actual weather conditions before flying. The author assumes no responsibility for decisions made based on this data. About