| Site | Tu 11 | We 12 | Th 13 | Fr 14 | Sa 15 | Su 16 |
|---|---|---|---|---|---|---|
| Rapla XC | FN 4% | FN 7% | +3 1.5km 20°FP 55% | FN 11% | FN 12% | FN 14% |
| Paldiski | ☀🌤🌅 | ☀🌤🌅 | +1 ☀🌤🌅 08–20 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Türisalu | ☀🌤🌅 | ☀🌤🌅 | +1 ☀🌤🌅 04–09 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Tabasalu | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Toila | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Alajõe | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Kollane GH | +2 ☀🌤🌅 04–07 G7 | ☀🌤🌅 | +1 ☀🌤🌅 06–13 G9 | 14–18 G8 | +3 ☀🌤🌅 05–06 G6 | 18–20 G6 | 07–12 G8 | +2 ☀🌤🌅 18–20 G6 | 10–15 G9 | ☀🌤🌅 |
| Stroomi GH | ☀🌤🌅 | ☀🌤🌅 | +1 ☀🌤🌅 14–18 G8 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
| Kakumäe GH | +2 ☀🌤🌅 04–07 G7 | ☀🌤🌅 | +1 ☀🌤🌅 06–13 G9 | 14–18 G8 | +3 ☀🌤🌅 05–06 G6 | 18–20 G6 | 07–12 G8 | +2 ☀🌤🌅 18–20 G6 | 10–15 G9 | ☀🌤🌅 |
| Vatsla GH | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 | ☀🌤🌅 |
Score points: +2 wind direction in optimal window · +1 acceptable direction · +2 wind speed in sweet spot · +1 flyable speed · +1 no low stratus (thermals only) · +1 CAPE/BLH bonus (thermals only) · +1 dry soil on cool days (thermals — Bowen ratio)
Ridge and ground handling sites use civil twilight to determine the flyable period. Each hour is checked individually; consecutive flyable hours form windows. Tap or hover cells for details and all windows.
Ground handling: wind ≥3 m/s, gusts ≤9 m/s, no precipitation. Stroomi requires NW (280°–320°), Kakumäe requires S–N via W (180°–360°), Harku any direction.
Data: Open-Meteo + FMI HARMONIE-AROME 2.5km. Source code
Disclaimer: Assessments are automated and may be inaccurate. Always check actual weather conditions before flying. The author assumes no responsibility for decisions made based on this data. About