| Site | Sun 15 Mar | Mon 16 Mar | Tue 17 Mar | Wed 18 Mar | Thu 19 Mar | Fri 20 Mar |
|---|---|---|---|---|---|---|
| Rapla XC (thermals) | NO-GO Precip: 0.1 mm | NO-GO Precip: 0.9 mm | NO-GO BLH too low: 880 m | NO-GO BLH too low: 800 m | NO-GO BLH too low: 765 m | MARGINAL (+1) BLH 1100m · 7°C |
| Paldiski (ridge) | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | POSSIBLE (+2) 12–15 W 270° · 2.3 m/s | NO-GO No flyable window (04–17 … | GOOD (+4) 12–13 W 270° · 5.0 m/s | 16–18 W 270° · 5.0 m/s (GOOD) | POSSIBLE (+2) 12–16 W 270° · 3.1 m/s |
| Türisalu (ridge) | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO Direction: N (0°) — wrong… |
| Tabasalu (ridge) | NO-GO No flyable window (04–17 … | GOOD (+3) 12–13 NE 45° · 1.8 m/s | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … |
| Toila (ridge) | NO-GO No flyable window (04–16 … | NO-GO No flyable window (04–16 … | GOOD (+3) 13–14 N 0° · 2.6 m/s | NO-GO No flyable window (04–16 … | NO-GO No flyable window (04–17 … | GOOD (+3) 08–12 NW 315° · 4.3 m/s | 17–18 NW 315° · 4.3 m/s (GOOD) |
| Alajõe (ridge) | GO (+2) 04–14 S 180° · 7.0 m/s | NO-GO No flyable window (04–16 … | NO-GO No flyable window (04–16 … | NO-GO No flyable window (04–16 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … |
| Harku (ground handling) | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | POSSIBLE (+2) 04–07 SSW · 4.8 m/s · G9 | POSSIBLE (+2) 04–18 WSW · 4.5 m/s · G9 | POSSIBLE (+2) 04–12 NNW · 3.3 m/s · G6 |
| Stroomi (ground handling) | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … |
| Kakumäe (ground handling) | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | NO-GO No flyable window (04–17 … | POSSIBLE (+2) 04–07 SSW · 4.8 m/s · G9 | POSSIBLE (+2) 04–18 WSW · 4.5 m/s · G9 | POSSIBLE (+2) 04–12 NNW · 3.3 m/s · G6 |
Each cell shows a verdict and a score (in brackets). The score reflects how many favourable conditions are met — higher is better.
Verdicts: EXCELLENT (score ≥5) · GOOD (≥3) · POSSIBLE (≥2) · MARGINAL (≥1) · NO-GO (hard gate failed or 0)
Score points: +2 wind direction in optimal window · +1 acceptable direction · +2 wind speed in sweet spot · +1 flyable speed · +1 no low stratus (thermals only) · +1 CAPE/BLH bonus (thermals only)
Ridge and ground handling sites use civil twilight to determine the flyable period (varies by season: ~07–15 UTC in winter, ~02–21 UTC in summer). Each hour is checked individually; consecutive flyable hours form windows. A day can have multiple windows (e.g. a morning calm slot + an evening slot). The cell shows the best window's verdict; hover for all windows.
Ridge sites are assessed on wind direction and speed only (cloud cover is irrelevant for ridge soaring).
Ground handling: hard gates: wind ≥3 m/s, gusts ≤9 m/s, no precipitation, direction in allowed range. Score: +1 wind OK · +1 direction OK · +1 sweet spot 4–7 m/s · +1 smooth gusts ≤5.5 m/s · −1 gusty >7 m/s. Stroomi requires NW (280°–320°), Kakumäe requires S–N via W (180°–360°), Harku any direction.
Hover over cells for gate details. Data: Open-Meteo + FMI HARMONIE-AROME 2.5km.
Source code and methodology on GitLab
Disclaimer: This system is in the testing stage. Assessments are automated and may be inaccurate. Always check actual weather conditions before flying. The author assumes no responsibility for decisions made based on this data. Content generated using AI under guidance of an amateur paraglider pilot.