Period: 2026-08-29 to 2026-09-28 (30 days)
| Model | N | Wind Speed (m/s) | Wind Dir | Temperature (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| MAE | Bias | RMSE | MAE | Bias | MAE | Bias | ||
| HARMONIE 5 km (EU) | 42788 | 1.24 | -0.38 | 1.66 | 32.5° | -19.6° | 0.83 | +0.09 |
| MET Nordic 1 km (Scandinavia) | 41738 | 1.26 | +0.11 | 1.69 | 23.6° | +4.0° | 0.76 | +0.12 |
| HARM-FI 2.5 km (Scandinavia) | 48205 | 1.27 | +0.16 | 1.7 | 23.7° | +4.1° | 0.78 | -0.06 |
| HARMONIE-AROME 2.5km | 89198 | 1.3 | +0.12 | 1.76 | 24.2° | +3.3° | 0.81 | -0.08 |
| ICON 7 km (Europe) | 56843 | 1.37 | -0.40 | 1.84 | 25.7° | +5.8° | 0.85 | -0.10 |
| HARM-DK 2 km (NW Europe) | 43886 | 1.38 | -0.47 | 1.84 | 24.1° | +5.1° | 0.89 | +0.15 |
| ICON 13 km (World) | 80603 | 1.45 | -0.07 | 1.92 | 31.8° | +3.7° | 1.36 | +0.00 |
| Zephr-HD 2.6 km (Europe) | 46315 | 1.52 | +0.26 | 1.98 | 33.1° | +3.6° | 1.02 | +0.17 |
| IFS-HRES 9 km (World) | 103851 | 1.73 | +0.46 | 2.28 | 39.3° | +5.7° | 1.6 | -0.03 |
| GDPS 15 km (World) | 49313 | 1.78 | +0.68 | 2.3 | 37.8° | +5.8° | 1.13 | +0.10 |
| GFS 13 km (World) | 125381 | 1.98 | +0.78 | 2.61 | 48.8° | +2.1° | 1.61 | -0.64 |
| EMHI forecast | 960 | 2.23 | +1.20 | 2.57 | 27.8° | +1.2° | 1.23 | -0.16 |
MAE = Mean Absolute Error. Bias = mean(forecast − obs), positive = model overestimates. RMSE = Root Mean Square Error. Wind direction bias normalized to ±180°. Forecasts matched to nearest observation within ±30 minutes. Sorted by wind speed MAE (best model first).
Generated 2026-09-28 09:00 UTC