Period: 2026-05-23 to 2026-06-22 (30 days)
| Model | N | Wind Speed (m/s) | Wind Dir | Temperature (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| MAE | Bias | RMSE | MAE | Bias | MAE | Bias | ||
| HARM-FI 2.5 km (Scandinavia) | 47803 | 1.24 | -0.11 | 1.72 | 28.9° | +4.5° | 1.02 | +0.07 |
| MET Nordic 1 km (Scandinavia) | 42446 | 1.25 | -0.14 | 1.73 | 29.3° | +4.1° | 1.03 | +0.38 |
| HARMONIE-AROME 2.5km | 89136 | 1.26 | -0.13 | 1.76 | 29.8° | +4.0° | 1.05 | +0.05 |
| HARMONIE 5 km (EU) | 43886 | 1.33 | -0.72 | 1.88 | 37.3° | -21.4° | 1.1 | -0.31 |
| ICON 7 km (Europe) | 56843 | 1.33 | -0.69 | 1.92 | 32.4° | +5.6° | 1.14 | -0.24 |
| HARM-DK 2 km (NW Europe) | 43886 | 1.41 | -0.76 | 2.02 | 29.4° | +2.1° | 1.16 | -0.13 |
| ICON 13 km (World) | 80603 | 1.44 | -0.57 | 2.04 | 40.6° | +4.0° | 1.91 | -0.28 |
| Zephr-HD 2.6 km (Europe) | 55253 | 1.55 | -0.23 | 2.14 | 38.2° | +2.9° | 1.59 | -0.52 |
| IFS-HRES 9 km (World) | 103317 | 1.62 | -0.04 | 2.21 | 43.8° | +6.0° | 2.27 | -0.38 |
| GDPS 15 km (World) | 34697 | 1.77 | +0.17 | 2.36 | 44.5° | +6.2° | 1.65 | -0.28 |
| GFS 13 km (World) | 126918 | 1.88 | +0.20 | 2.55 | 54.9° | +8.2° | 2.43 | -1.44 |
| EMHI forecast | 960 | 2.2 | +1.05 | 2.63 | 36.5° | +8.1° | 2.07 | -0.72 |
MAE = Mean Absolute Error. Bias = mean(forecast − obs), positive = model overestimates. RMSE = Root Mean Square Error. Wind direction bias normalized to ±180°. Forecasts matched to nearest observation within ±30 minutes. Sorted by wind speed MAE (best model first).
Generated 2026-06-22 09:00 UTC