Period: 2026-07-11 to 2026-08-10 (30 days)
| Model | N | Wind Speed (m/s) | Wind Dir | Temperature (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| MAE | Bias | RMSE | MAE | Bias | MAE | Bias | ||
| HARM-FI 2.5 km (Scandinavia) | 47266 | 1.2 | -0.07 | 1.62 | 25.1° | +5.9° | 1.03 | +0.26 |
| MET Nordic 1 km (Scandinavia) | 41950 | 1.2 | -0.12 | 1.6 | 25.3° | +6.0° | 1.04 | +0.47 |
| HARMONIE-AROME 2.5km | 88205 | 1.21 | -0.10 | 1.64 | 25.5° | +5.6° | 1.04 | +0.23 |
| HARMONIE 5 km (EU) | 43565 | 1.22 | -0.53 | 1.62 | 33.2° | -19.3° | 0.98 | +0.20 |
| ICON 7 km (Europe) | 56684 | 1.23 | -0.45 | 1.65 | 26.7° | +8.5° | 1.02 | +0.10 |
| ICON 13 km (World) | 80361 | 1.28 | -0.26 | 1.72 | 34.6° | +9.6° | 1.83 | +0.13 |
| HARM-DK 2 km (NW Europe) | 43397 | 1.32 | -0.59 | 1.75 | 25.8° | +5.6° | 1.1 | +0.36 |
| Zephr-HD 2.6 km (Europe) | 58547 | 1.42 | -0.01 | 1.89 | 33.9° | +9.7° | 1.38 | +0.24 |
| IFS-HRES 9 km (World) | 101398 | 1.49 | +0.17 | 1.96 | 40.3° | +9.3° | 1.97 | -0.06 |
| GDPS 15 km (World) | 49162 | 1.54 | +0.32 | 2 | 39.6° | +13.2° | 1.4 | +0.11 |
| GFS 13 km (World) | 126678 | 1.73 | +0.42 | 2.27 | 50.2° | +9.9° | 1.94 | -0.38 |
| EMHI forecast | 952 | 1.77 | +1.08 | 2.07 | 36.7° | +3.7° | 1.64 | +0.29 |
MAE = Mean Absolute Error. Bias = mean(forecast − obs), positive = model overestimates. RMSE = Root Mean Square Error. Wind direction bias normalized to ±180°. Forecasts matched to nearest observation within ±30 minutes. Sorted by wind speed MAE (best model first).
Generated 2026-08-10 09:00 UTC