Period: 2026-03-21 to 2026-04-20 (30 days)
| Model | N | Wind Speed (m/s) | Wind Dir | Temperature (°C) | ||||
|---|---|---|---|---|---|---|---|---|
| MAE | Bias | RMSE | MAE | Bias | MAE | Bias | ||
| MET Nordic 1 km (Scandinavia) | 42242 | 1.12 | +0.02 | 1.48 | 21.7° | +2.1° | 1.15 | -0.17 |
| ICON 7 km (Europe) | 56592 | 1.12 | -0.32 | 1.5 | 22.8° | +3.8° | 1.2 | -0.31 |
| HARM-FI 2.5 km (Scandinavia) | 47992 | 1.13 | +0.07 | 1.49 | 21.7° | +2.0° | 1.29 | -0.62 |
| HARMONIE-AROME 2.5km | 88742 | 1.17 | +0.07 | 1.55 | 21.9° | +2.0° | 1.32 | -0.66 |
| HARMONIE 5 km (EU) | 43633 | 1.18 | -0.58 | 1.55 | 33.9° | -24.7° | 1.35 | -0.88 |
| ICON 13 km (World) | 60579 | 1.25 | -0.23 | 1.68 | 31.9° | +4.1° | 2.04 | -0.48 |
| HARM-DK 2 km (NW Europe) | 43631 | 1.31 | -0.67 | 1.72 | 22.1° | +0.6° | 1.32 | -0.74 |
| Zephr-HD 2.6 km (Europe) | 49223 | 1.35 | -0.36 | 1.78 | 29.9° | +6.8° | 1.84 | -1.02 |
| IFS-HRES 9 km (World) | 102566 | 1.5 | +0.28 | 2 | 39.2° | +6.6° | 2.23 | -0.42 |
| GDPS 15 km (World) | 28503 | 1.69 | +0.22 | 2.23 | 46.5° | +3.2° | 2.26 | -1.46 |
| EMHI forecast | 948 | 1.69 | +0.94 | 2.08 | 28° | +1.2° | 2.09 | -0.86 |
| GFS 13 km (World) | 126920 | 1.75 | +0.43 | 2.35 | 49.2° | +7.2° | 2.24 | -0.85 |
MAE = Mean Absolute Error. Bias = mean(forecast − obs), positive = model overestimates. RMSE = Root Mean Square Error. Wind direction bias normalized to ±180°. Forecasts matched to nearest observation within ±30 minutes. Sorted by wind speed MAE (best model first).
Generated 2026-04-20 09:00 UTC